SMART-MONEY TRACK RECORD
Eddy Elfenbein
@eddyelfenbein on X ↗ · Active since Dec 2025 · 26 directional calls across 22 tickers
YTD return
+1.63%
21 picks this year
Lifetime return
+0.23%
$26,000 simulated invested
Win rate
35%
across directional calls
Top tickers covered
The 10 most-recent tickers in Eddy Elfenbein's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls. Per-call returns blurred until you subscribe.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| May 22, 2026 | $CAG | Bullish | $13.56 | -2.06% | View on X ↗ |
| May 13, 2026 | $NVDA | Bullish | $225.83 | -6.50% | View on X ↗ |
| May 04, 2026 | $ALSN | Bullish | $128.72 | -11.80% | View on X ↗ |
| Apr 17, 2026 | $STRL | Bullish | $463.65 | +85.67% | View on X ↗ |
| Mar 31, 2026 | $SPHB | Bullish | $115.95 | +29.40% | View on X ↗ |
| Mar 31, 2026 | $SYK | Bullish | $328.59 | -7.15% | View on X ↗ |
| Mar 27, 2026 | $META | Bearish | $525.72 | -20.31% | View on X ↗ |
| Mar 26, 2026 | $MAGS | Bearish | $57.03 | -23.99% | View on X ↗ |
Risk read
- Less than 40% of calls finished green.
- Returns hinge on one outlier winner.
Want every call on Eddy Elfenbein?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. $200/month, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.
