SMART-MONEY TRACK RECORD
Jim Cramer
@jimcramer on X ↗ · Active since May 2026 · 17 directional calls across 12 tickers
YTD return
+2.35%
17 picks this year
Lifetime return
+4.02%
$17,000 simulated invested
Win rate
47%
across directional calls
Top tickers covered
The 10 most-recent tickers in Jim Cramer's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls. Per-call returns blurred until you subscribe.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| May 22, 2026 | $DELL | Bullish | $295.19 | +42.59% | View on X ↗ |
| May 21, 2026 | $CRM | Bearish | $176.31 | -8.39% | View on X ↗ |
| May 21, 2026 | $ADBE | Bearish | $244.10 | -6.19% | View on X ↗ |
| May 21, 2026 | $NOW | Bearish | $99.69 | -24.76% | View on X ↗ |
| May 21, 2026 | $ARM | Bullish | $298.23 | +18.46% | View on X ↗ |
| May 21, 2026 | $HON | Bullish | $223.80 | +6.28% | View on X ↗ |
| May 21, 2026 | $ARM | Bullish | $298.23 | +18.46% | View on X ↗ |
| May 20, 2026 | $NVDA | Bullish | $223.47 | -5.52% | View on X ↗ |
Risk read
- No major grifter signals detected.
Want every call on Jim Cramer?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. $200/month, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.
